Thurlow Cricket Club
    Sponsored by Orchard Financial Services


All Time Stats
 
Thurlow Cricket Club
NAVIGATION
Home
The Players
2008 Fixtures
All Time Stats
2007 Stats
Club Records
Website Links
Guestbook
2006 Isle of White Tour Pics
2006 Action Pics
Non Playing Pics
Player Pics
Sponsor Information






    
THURLOW ALL TIME BATTING STATS

BATTING FIGURES

 

NO PLAYER INNINGS RUNS AVERAGE 50/100'S TOP SCORE
1 K DONNO 134 6143 45.84 38/7 159*
2 J SALMON 98 3597 36.70 5/0 89
3 A KETTERIDGE 7 237 33.86 1/0 51
4 L PHILLIPS 17 563 33.12 1/1 116*
5 J BONTHALA 21 692 32.95 5 84*
6 D GOLDSMITH 403 12383 30.73 61/20 186
7 M TOWERS 12 353 29.42 2 71
8 S LANCEMAN 165 4368 26.47 14/1 104*
9 T O'HARE 14 358 25.57 1/4 116*
10 P HORSLEY 11 280 25.45 2 87
11 M FARRANT 30 753 25.10 4 92
12 M SHINN 56 1405 25.09 5/2 148
13 K JONES 36 893 24.81 3 87
14 B PIPER 11 272 24.73   40
15 M BUCKNER 96 2348 24.46 10/3 109*
16 R KETTERIDGE 44 1059 24.07 5 89
17 Q MCCUBBIN 8 190 23.75 1 50*
18 D WEBB 42 983 23.40 2/1 107*
19 N WRIGHT 48 1038 21.63 5 66
20 C CARDALL 31 657 21.19 3 61
21 B HURRELL 233 4857 20.85 23/3 109
22 J KETTERIDGE 16 332 20.75 1 53
23 G ELLIS 26 526 20.23 1 91
24 D WILLIAMS 4 78 19.50   32*
25 M GILES 4 76 19.00   35
26 B PIPER 205 3779 18.43 17/0 88
27 C WADE 25 458 18.32 1 67*
28 R NEAL 130 2334 17.95 8 98
29 I SIMMONS 16 281 17.56 3 66*
30 S BOWES 41 713 17.39 3/1 114*
31 C JONES 68 1147 16.87 1 64
32 E MAIDMENT 23 386 16.78 2 86
33 P THOMAS 21 351 16.71   43
34 S PEACOCK 67 1119 16.70   46
35 P MORRIS 111 1831 16.50 3 54*
36 R LEATHER 5 79 15.80   28
37 A DELLER 5 78 15.60 1/0 52
38 N TALBOT 106 1647 15.54 3/1 100
39 P HULYER 139 2117 15.23 1 72*
40 M COOK 1 15 15.00   10
41 J FRANK 14 197 14.07 1 52
42 G BARKER 12 167 13.92 1 76
43 R WILLETT 18 249 13.83 2 66
44 J WILLIAMS 6 82 13.67   39
45 D THARBY 46 627 13.63 1 66
46 C COWIE 2 27 13.50   27
47 I FORD 22 293 13.32   35
48 S ROBINSON 4 52 13.00   27*
49 K ERVIN 13 164 12.62 1 50
50 B CLAYDON 7 88 12.57   26*
51 J SHEPSTONE 20 245 12.25   39
52 J DUCK 203 2437 12.00 4/0 74*
53 J PERRY 1 12 12.00   8
54 A BASHAM 140 1666 11.90 1/0 61*
55 J SMITH 32 380 11.88   41
56 M BAILEY 6 71 11.83   21
57 R BRAZIER 7 80 11.43   17*
58 A HARRIS 3 34 11.33   29*
59 D BATES 10 113 11.30   19*
60 M SHEPHERD 68 763 11.22   44
61 J ROBINSON 159 1772 11.14 2 70
62 M SHERE 10 111 11.10   28
63 P SWEENEY 3 33 11.00   17
64 R EVANS 9 98 10.89   21
65 S STOTEN 56 607 10.84   40
66 A BOUSFIELD 4 43 10.75   28
67 L BLADES 4 42 10.50   23
68 S OGLESBY 49 513 10.47 1 52
69 C McCAUSLAND 1 10 10.00   5*
70 S KETTERIDGE 21 210 10.00   31
71 D PAYNE 1 10 10.00   10
72 S SANDERSON 11 108 9.82 1 55
73 M DAVIS 84 812 9.67   47
74 S GRIGGS 18 174 9.67   43
75 M BUCK 3 29 9.67   19
76 R EGAN 2 19 9.50   15
77 C MULLER 77 713 9.26 1 59*
78 J COOTE 17 157 9.24   42
79 G COX 114 1047 9.18 2 53
80 P BECK 55 505 9.18   36*
81 R PASS 9 82 9.11   18
82 W SCRIVENER 2 18 9.00   10
83 R HORSLEY 1 9 9.00   9
84 W WALKER 202 1805 8.94 1 51
85 M FORD 3 26 8.67   20*
86 G HULYER 3 25 8.33   20
87 D WILSON 24 199 8.29   30
88 D BARRETT 24 196 8.17   32
89 C HAYES 1 8 8.00   7*
90 C CLIFTON-BROWN 1 8 8.00   8
91 D WILLIS 9 68 7.56   23
92 G CURTIS 11 81 7.36   25
93 L CLAYDON 45 330 7.33 1 62
94 E BATES 26 189 7.27   21
95 N TURNER 4 29 7.25   15
96 M TANNENBAUM 5 36 7.20   20
97 S SHEPARD 5 36 7.20   15
98 A PARMAR 10 72 7.20   13
99 S ATHERTON 34 241 7.09   29*
100 K THORPE 47 332 7.06   28
101 C SEAMAN 2 14 7.00   8*
102 H MULLER 53 358 6.75   19*
103 T TANNENBAUM 3 20 6.67   20
104 K HAYES 3 20 6.67   10
105 J MITCHELL 7 46 6.57   18
106 A EDWARDS 16 104 6.50   24
107 V DORAN 11 70 6.36   17
108 C BRADFORD 13 82 6.31   23*
109 C FIELDS 11 69 6.27   18*
110 R STEWARD 10 60 6.00   25
111 I CUTTER 4 24 6.00   10
112 S NICKSON 21 124 5.90   21*
113 M LANCASTER 3 17 5.67   7
114 J CLAYDON 17 96 5.65   22
115 S ELEY 56 312 5.57   25*
116 T OGDEN 11 61 5.55   20
117 D DICKSON 2 11 5.50   8*
118 D HAYNES 2 11 5.50   7*
119 A HOLT 4 22 5.50   16*
120 A PARKER 5 27 5.40   12
121 A SCRUTON 3 16 5.33   12
122 M MILLER 17 90 5.29   17
123 R COUSINS 12 62 5.17   16*
124 S EASON 3 15 5.00   12
125 T MONTAGUE 2 10 5.00   10
126 E SCRUTON 1 5 5.00   5
127 A YOUNGER 1 5 5.00   5
128 K ELAVIA 4 19 4.75   11
129 J BRIDGE 3 14 4.67   10
130 S LOMAS 13 60 4.62   15
131 JOSH SMITH 5 23 4.60   13*
132 S FLETCHER 5 23 4.60   13
133 L WILLETT 30 137 4.57   26*
134 D VAIL 2 9 4.50   9
135 M BASHAM 60 269 4.48   24
136 M FRERE 31 131 4.23   16*
137 M FITCH 4 16 4.00   10
138 P SHAW 2 8 4.00   5
139 P SAMUELS 1 4 4.00   4
140 L GARNER 1 4 4.00   4
141 J CLIFFORD 37 142 3.84   18
142 S SADLER 5 19 3.80   11*
143 P TURNER 8 28 3.50   11
144 G SADLER 15 47 3.13   10
145 L KINGSTON 16 48 3.00   12
146 D FANCE 7 21 3.00   9
147 R RUMBLE 4 12 3.00   5
148 K MULLER 2 6 3.00   4
149 A CLARKE 10 29 2.90   9
150 W MULLER 26 75 2.88   8*
151 P JOBSON 6 16 2.67   11*
152 C PHILLIPS 5 13 2.60   4
153 G JUSTICE 4 9 2.25   7
154 S TAYLOR 5 11 2.20   9
155 G LAST 4 8 2.00   6
156 P LAMBERT 3 6 2.00   5
157 J BURNS 5 10 2.00   5
158 A MONIE 3 6 2.00   5
159 J ALSOP 3 6 2.00   4
160 M SHARPE 1 2 2.00   2
161 M JONES 1 2 2.00   2
162 D WELSH 1 2 2.00   2
163 D HARRIS 1 2 2.00   1
164 I GADE 7 11 1.57   4
165 R HIBBERT 2 3 1.50   3
166 M CLIFFORD 2 3 1.50   3
167 W EVANS 2 3 1.50   2
168 P CHANCE 2 3 1.50   2
169 N CRUMP 2 3 1.50   2
170 C COOPER 3 4 1.33   3
171 M GADE 5 6 1.20   6
172 D WHITING 13 14 1.08   8
173 J BLADES 3 3 1.00   3
174 M HUNT 2 2 1.00   2
175 G SMITH 2 2 1.00   2
176 T KIDDY 1 1 1.00   1
177 R CARTER 1 1 1.00   1
178 M EVERITT 1 1 1.00   1
179 K REED 1 1 1.00   1
180 J JAMES 1 1 1.00   1
181 J ELLIS 1 1 1.00   1
182 G NEALE 1 1 1.00   1
183 ALEX PARKER 1 1 1.00   1
184 R HOLLOW 4 3 0.75   2
185 T SMITH 5 3 0.60   2
186 P UNDERWOOD 2 1 0.50   1*
187 R SHEPHERD 4 2 0.50   2
188 M SHEPHERD jnr 2 1 0.50   1
189 B LOGAN 2 1 0.50   1
190 A PAINE 2 1 0.50   1
191 G HURLEY 4 1 0.25   1*
192 T REID 1 0 0.00   0*
193 W LOCKWOOD 1 0 0.00   0
194 T MORLEY 1 0 0.00   0
195 T MORGAN 1 0 0.00   0
196 T GOLDSMITH 1 0 0.00   0
197 T BICKELL 1 0 0.00   0
198 S JONES 1 0 0.00   0
199 S HAMBLING 1 0 0.00   0
200 S ELLIOTT 1 0 0.00   0
201 R DAVIS 1 0 0.00   0
202 P GRIFFITHS 1 0 0.00   0
203 P DONNO 1 0 0.00   0
204 M SHARMAN 1 0 0.00   0
205 M SEAMAN 1 0 0.00   0
206 M ECCLESTONE 1 0 0.00   0
207 M CONNOLLY 1 0 0.00   0
208 L DONNO 1 0 0.00   0
209 K NICOLSON 1 0 0.00   0
210 J LUPTON 1 0 0.00   0
211 J HEATHFIELD 1 0 0.00   0
212 J BARBER 1 0 0.00   0
213 D SALTER 2 0 0.00   0
214 D LENCH 1 0 0.00   0
215 D EVANS 3 0 0.00   0
216 D COX 2 0 0.00   0
217 C GAVIN 2 0 0.00   0
218 C ASGHAR 3 0 0.00   0
219 B COMPER 3 0 0.00   0
220 A BRAHAM 4 0 0.00   0
221 A BASHAM snr 1 0 0.00   0
222 M GRINHAM - 87 N/A 1 87*
223 D ATHERTON - 27 N/A   27*
224 C SALMON - 24 N/A   12*
225 T LEEPER - 22 N/A   22*
226 C FLANNERY - 14 N/A   14*
227 E EAGEN - 6 N/A   6*
228 C ARGENT - 6 N/A   6*
229 K ABBOTT - 5 N/A   5*
230 A BAREHAM - 5 N/A   5*
231 B KINGSTON   2 N/A   2*
232 J RUTHERFORD   2 N/A   2*
233 C REVELL - 2 N/A   2*
234 M CHANDLER - 1 N/A   1*
235 A STEGGLES - 1 N/A   1*
236 W WELCH - 0 N/A   0*
237 J MULLER - 0 N/A   0*
238 J GOR - 0 N/A   0*
239 A FLOOD   0 N/A   0*

 

OTHER BATTING FIGURES

NO PLAYER INNINGS RUNS AVERAGE 50'S TOP SCORE
1 D GREEN 2 108 54.00 1 81*
2 D KENDRICK 1 53 53.00   32*
3 G VESTEY 5 231 46.20 2 78*
4 G ROWLEY 2 78 39.00 1 68
5 C WALTERS 2 73 36.50 1 64
6 D JOHNSON 1 27 27.00   25
7 W RUSSELL 7 165 23.57 1 63
8 G LAMB 3 66 22.00 1 62*
9 A SPARROW 6 123 20.50   14
10 C McKECHIE 4 80 20.00   48
11 C GODSMARK 5 94 18.80 1 57
12 D BROWN 1 17 17.00   17
13 L WALKER 1 17 17.00   12*
14 E CLARKE 1 16 16.00   16
15 D JONES 1 16 16.00   16
16 M BUERBAUM 1 13 13.00   4*



THURLOW ALL TIME BOWLING FIGURES

BOWLING FIGURES

NO PLAYER OVERS MAIDENS RUNS WICKETS S.RATE AVERAGE EC RATE 5wkt INNS BEST FIGURES
1 C WADE 169.3 43 365 57 17.82 6.40 2.16 2 11-4-19-6
2 S WATSON 4.5 0 15 2 13.50 7.50 3.33   4.5-0-15-2
3 E BATES 276.2 75 587 78 21.25 7.53 2.13 3 5-2-4-7
4 D BARRETT 62.4 5 207 25 14.98 8.28 3.32   7-2-12-4
5 S RATFORD 5 0 17 2 15.00 8.50 3.40   5-0-17-2
6 G HURLEY 51.3 10 145 16 19.24 9.06 2.83   2.3-1-3-3
7 S STOTEN 442 71 1217 119 22.29 10.23 2.75 5 10-3-10-7
8 A WRENN 38 0 190 18 12.67 10.56 5.00   2-0-3-4
9 R NEAL 17 2 65 6 17.00 10.83 3.82   6-1-15-3
10 T GOLDSMITH 25.3 1 87 8 18.98 10.88 3.44   5.3-0-14-3
11 M SHERE 88.4 12 229 21 25.26 10.90 2.59   7-1-16-4
12 J SIMPSON 50.3 22 110 10 30.18 11.00 2.19   20-5-79-4
13 N TALBOT 1209 194 3524 320 22.67 11.01 2.91 7 5-2-8-6
14 R STEWARD 57 2 76 6 57.00 12.67 1.33   2-0-4-4
15 D WEBB 214.2 31 752 59 21.78 12.75 3.51 1 8-2-16-6
16 S KETTERIDGE 507.4 110 1491 115 26.47 12.97 2.94 2 8.5-3-19-6
17 K JONES 347.3 78 929 70 29.77 13.27 2.67   8-0-16-3
18 M SHEPHERD 319.2 57 866 65 29.46 13.32 2.71 1 13.3-6-8-7
19 P BECK 496.4 64 1727 129 23.09 13.39 3.48 2 8.3-1-14-6
20 R SHEPHERD 33.5 2 135 10 20.10 13.50 4.03   9.3-0-31-4
21 P THOMAS 137.5 20 450 33 25.00 13.64 3.27   8-7-2-4
22 E MAIDMENT 56.3 4 273 20 16.89 13.65 4.85   2.3-0-11-3
23 M FARRANT 10.2 1 55 4 15.30 13.75 5.39   1-1-0-1
24 J BONTHALA 32 1 165 12 16.00 13.75 5.16 1 5-0-60-5
25 C JONES 36.3 5 128 9 24.20 14.22 3.53 1 8-3-19-5
26 I GADE 58 4 230 16 21.75 14.38 3.97   5-0-19-4
27 Q MCCUBBIN 47 5 187 13 21.69 14.38 3.98   10-1-31-4
28 R HIBBERT 6 1 29 2 18.00 14.50 4.83   4-1-10-2